Insurance booking
Insurance rules :
1) In any case Once issued than non refundable
2) company will settle complain directly
3) Policy holders will be charged extra premium against full coverage in age 66-70
4) Pre existing medical conditions are not covered
| Emergency Medical Expenses – Accident & Sickness | USD 50,000 |
|---|---|
| Deductible on Emergency Medical | USD 100 |
| Emergency Dental Care (Per Tooth 100 USD/EURO) | USD 300 |
| Accidental Death | USD 4,500 |
| Accidental Death (Common Carrier) | USD 4,500 |
| Emergency Medical Evacuation | Included |
| Compassionate Visit | Included |
| Repatriation of Mortal Remains | Included |
| Return of Dependent Child | Included |
| Delivery of Medicines | Included |
| 24/7 Worldwide Assistance Services | Included |
Insurance rules :
1) In any case Once issued than non refundable
2) company will settle complain directly
3) Policy holders will be charged extra premium against full coverage in age 66-70
4) Pre existing medical conditions are not covered
| Emergency Medical Expenses – Accident & Sickness | USD 50,000 |
|---|---|
| Deductible on Emergency Medical | USD 100 |
| Emergency Dental Care (Per Tooth 100 USD/EURO) | USD 300 |
| Accidental Death | USD 4,500 |
| Accidental Death (Common Carrier) | USD 4,500 |
| Emergency Medical Evacuation | Included |
| Compassionate Visit | Included |
| Repatriation of Mortal Remains | Included |
| Return of Dependent Child | Included |
| Delivery of Medicines | Included |
| 24/7 Worldwide Assistance Services | Included |
Secure Delight with COVID-19 Coverage
Insurance rules :
1) In any case Once issued than non refundable
2) company will settle complain directly
3) Policy holders will be charged extra premium against full coverage in age 66-70
4) Pre existing medical conditions are not covered
| Emergency Medical Expenses – Accident & Sickness | USD 50,000 |
|---|---|
| Deductible on Emergency Medical | USD 100 |
| Emergency Dental Care (Per Tooth 100 USD/EURO) | USD 300 |
| Accidental Death | USD 4,500 |
| Accidental Death (Common Carrier) | USD 4,500 |
| Emergency Medical Evacuation | Included |
| Compassionate Visit | Included |
| Repatriation of Mortal Remains | Included |
| Return of Dependent Child | Included |
| Delivery of Medicines | Included |
| 24/7 Worldwide Assistance Services | Included |
Secure Delight with COVID-19 Coverage
Insurance rules :
1) In any case Once issued than non refundable
2) company will settle complain directly
3) Policy holders will be charged extra premium against full coverage in age 66-70
4) Pre existing medical conditions are not covered
| Emergency Medical Expenses – Accident & Sickness | USD 50,000 |
|---|---|
| Deductible on Emergency Medical | USD 100 |
| Emergency Dental Care (Per Tooth 100 USD/EURO) | USD 300 |
| Accidental Death | USD 4,500 |
| Accidental Death (Common Carrier) | USD 4,500 |
| Emergency Medical Evacuation | Included |
| Compassionate Visit | Included |
| Repatriation of Mortal Remains | Included |
| Return of Dependent Child | Included |
| Delivery of Medicines | Included |
| 24/7 Worldwide Assistance Services | Included |
Secure Delight with COVID-19 Coverage
Insurance rules :
1) In any case Once issued than non refundable
2) company will settle complain directly
3) Policy holders will be charged extra premium against full coverage in age 66-70
4) Pre existing medical conditions are not covered
| Emergency Medical Expenses – Accident & Sickness | USD 50,000 |
|---|---|
| Deductible on Emergency Medical | USD 100 |
| Emergency Dental Care (Per Tooth 100 USD/EURO) | USD 300 |
| Accidental Death | USD 4,500 |
| Accidental Death (Common Carrier) | USD 4,500 |
| Emergency Medical Evacuation | Included |
| Compassionate Visit | Included |
| Repatriation of Mortal Remains | Included |
| Return of Dependent Child | Included |
| Delivery of Medicines | Included |
| 24/7 Worldwide Assistance Services | Included |
Secure Delight with COVID-19 Coverage
Insurance rules :
1) In any case Once issued than non refundable
2) company will settle complain directly
3) Policy holders will be charged extra premium against full coverage in age 66-70
4) Pre existing medical conditions are not covered
| Emergency Medical Expenses – Accident & Sickness | USD 50,000 |
|---|---|
| Deductible on Emergency Medical | USD 100 |
| Emergency Dental Care (Per Tooth 100 USD/EURO) | USD 300 |
| Accidental Death | USD 4,500 |
| Accidental Death (Common Carrier) | USD 4,500 |
| Emergency Medical Evacuation | Included |
| Compassionate Visit | Included |
| Repatriation of Mortal Remains | Included |
| Return of Dependent Child | Included |
| Delivery of Medicines | Included |
| 24/7 Worldwide Assistance Services | Included |
Secure Delight with COVID-19 Coverage
Insurance rules :
1) In any case Once issued than non refundable
2) company will settle complain directly
3) Policy holders will be charged extra premium against full coverage in age 66-70
4) Pre existing medical conditions are not covered
| Emergency Medical Expenses – Accident & Sickness | USD 50,000 |
|---|---|
| Deductible on Emergency Medical | USD 100 |
| Emergency Dental Care (Per Tooth 100 USD/EURO) | USD 300 |
| Accidental Death | USD 4,500 |
| Accidental Death (Common Carrier) | USD 4,500 |
| Emergency Medical Evacuation | Included |
| Compassionate Visit | Included |
| Repatriation of Mortal Remains | Included |
| Return of Dependent Child | Included |
| Delivery of Medicines | Included |
| 24/7 Worldwide Assistance Services | Included |
Secure Delight with COVID-19 Coverage
Insurance rules :
1) In any case Once issued than non refundable
2) company will settle complain directly
3) Policy holders will be charged extra premium against full coverage in age 66-70
4) Pre existing medical conditions are not covered
| Emergency Medical Expenses – Accident & Sickness | USD 50,000 |
|---|---|
| Deductible on Emergency Medical | USD 100 |
| Emergency Dental Care (Per Tooth 100 USD/EURO) | USD 300 |
| Accidental Death | USD 4,500 |
| Accidental Death (Common Carrier) | USD 4,500 |
| Emergency Medical Evacuation | Included |
| Compassionate Visit | Included |
| Repatriation of Mortal Remains | Included |
| Return of Dependent Child | Included |
| Delivery of Medicines | Included |
| 24/7 Worldwide Assistance Services | Included |